


| Date | Entries Close | Event | Venue | |
| 2 Mar | Friday Night Competition | Cornucopia | ||
| 3 Mar | } | State Multi | Wagga Wagga | |
| 4 Mar | } | State Multi | Wagga Wagga | |
| 9 Mar | Final Night of the club season |
Cornucopia | ||
| 14 - 18 Mar | National Juniors | SOPAC | ||
| 23 Mar | } | LANSW State Championships |
SOPAC | |
| 24 Mar | } | LANSW State Championships |
SOPAC | |
| 25 Mar | } | LANSW State Championships |
SOPAC | |
| 4 - 15 April | Commonwealth Games | Gold Coast | ||
| 5 May | AGM & Presentation | Bowman Hall | ||
| Jun / Jul | State Cross Country State Road Walks |
TBA |
| Date | Entries Close | Event | Venue | |
| 5 Jan | No Competition Night | |||
| 12 Jan | Friday Night Competition | Cornucopia | ||
| 14 Jan | Trans Tasman Challenge | Auckland | ||
| 19 Jan | Friday Night Competition | Cornucopia | ||
| 21 Jan | Australia Day Gala Day |
Cornucopia | ||
| 26 Jan | Australia Day - No Competition Tonight |
|||
| 2 Feb | Friday Night Competition | Cornucopia | ||
| 4 Feb | Club Championships | Cornucopia | ||
| 9 Feb | Friday Night Competition | Cornucopia | ||
| 16 Feb | } | Regional Championships No Club Competition |
BISP | |
| 17 Feb | } | Regional Championships | BISP |
|
| 18 Feb | } | Regional Championships | BISP | |
| 23 Feb | Friday Night Competition | Cornucopia |
| Date | Entries Close | Event | Venue | |
| 8 Sept | Season Commences First Call 6.20pm |
Cornucopia | ||
| 15 Sept | Friday Night Competition | Cornucopia | ||
| 22 Sept | Friday Night Competition | Cornucopia | ||
| 29 Sept | Friday Night Competition | Cornucopia | ||
| 6 Oct | Friday Night Competition | Cornucopia | ||
| 13 Oct | Friday Night Competition | Cornucopia | ||
| 20 Oct | Friday Night Competition | Cornucopia | ||
| 27 Oct | Friday Night Competition | Cornucopia | ||
| 3 Nov | Friday Night Competition | Cornucopia | ||
| 5 Nov | 26 Oct 16 | No TransTasman Trials this year | ||
| 10 Nov | Friday Night Competition | Cornucopia | ||
| 17 Nov | Friday Night Competition | Cornucopia | ||
| 18 Nov | 1 Nov 16 | } | State Relays U8's to U11's Day |
SOPAC |
| 19 Nov | 1 Nov 16 | } | State Relays U12's to U17's Day |
SOPAC |
| 24 Nov | Friday Night Competition | Cornucopia | ||
| 1 Dec | Friday Night Competition | Cornucopia | ||
| 8 Dec | 8 Nov 16 | } | Zone Championships No Club Competition |
BISP |
| 9 Dec | 8 Nov 16 | } | Zone Championships | BISP |
| 10 Dec | 8 Nov 16 | } | Zone Championships | BISP |
| 15 Dec | Final Friday Night Competition for 2017 | Cornucopia |